Below is a list of our pricing for standard BMW vehicles. All prices include all parts, sundries, labour and VAT.
Code | Model | Oil service with micro filter | Air and fuel filter service additional to oil every second service | Air and spark plugs service additional to oil every second service | Vehicle check service | Brake fluid service |
G01 | 18d | £185.00 | £138.00 | | £57.00 | £65.00 |
G01 | 20d | £185.00 | £138.00 | | £57.00 | £65.00 |
G01 | 30d | £205.00 | £138.00 | | £57.00 | £65.00 |
G01 | 20i | £185.00 | | £136.00 | £57.00 | £65.00 |
G01 | 30i | £185.00 | | £136.00 | £57.00 | £65.00 |
G01 | M40i | £205.00 | | £183.00 | £57.00 | £65.00 |
Condition Based Servicing (F25 2010-2017)
Code | Model | Oil service with micro filter | Air and Fuel Filter (due every 2nd oil service) | Spark plugs and air filter (due every 2nd oil service) | Brake Fluid Service | Vehicle Check Service |
F25 | xDrive20i | £175.00 | | £136.00 | £65.00 | £57.00 |
F25 | xDrive28i
| £198.00 | | £183.00 | £65.00 | £57.00 |
F25 | xDrive35i | £198.00 | | £183.00 | £65.00 | £57.00 |
F25 | xDrive18d | £175.00 | £138.00 | | £65.00 | £57.00 |
F25 | xDrive20d | £175.00 | £138.00 | | £65.00 | £57.00 |
F25 | xDrive30d | £198.00 | £138.00 | | £65.00 | £57.00 |
Service Indicator System (E83 X3 2003-2010)
Code | Model | Oil Service | Inspection 1 | Inspection 2 |
E83 | 2.0d | £135.00 | £215.00 | £325.00 |
E83 | 2.0i | £130.00 | £210.00 | £300.00 |
E83 | 2.5i | £130.00 | £210.00 | £350.00 |
E83 | 3.0d | £135.00 | £215.00 | £350.00 |
E83 | 3.0i | £130.00 | £210.00 | £350.00 |