Servicing for X5 BMW Vehicles
Below is a list of our pricing for standard BMW vehicles. All prices include all parts, sundries, labour and VAT.
Condition Based Servicing (F15 2013-2018)
Code | Model | Oil Service with micro filter | Air and fuel filter (due every second oil service) | Spark plugs and air filter (due every second oil service) | Vehicle Check Service | Brake Fluid Service |
---|---|---|---|---|---|---|
F15 | 25d | £205.00 | £138.00 | £57.00 | £65.00 | |
F15 | 30d | £225.00 | £138.00 | £57.00 | £65.00 | |
F15 | 35d | £225.00 | £138.00 | £57.00 | £65.00 | |
F15 | 40d | £225.00 | £138.00 | £57.00 | £65.00 | |
F15 | 35i | £225.00 | £183.00 | £57.00 | £65.00 |
Condition Based Servicing (E70 2006-2013)
Code | Model | Vehicle Check Service | Oil | Microfilter | Spark Plugs | Air Filter | Coolant | Brake Fluid Service |
---|---|---|---|---|---|---|---|---|
E70 | 3.0d | £55.00 | £130.00 | £74.00 | - | £77.00 | £40.00 | £65.00 |
E70 | 3.0i | £55.00 | £135.00 | £74.00 | £161.00 | £60.00 | £40.00 | £65.00 |
E70 | 4.8i | £55.00 | £135.00 | £74.00 | £192.00 | £60.00 | £40.00 | £65.00 |
Service Indicator System (E53 2000-2006)
Code | Model | Oil Service | Inspection 1 | Inspection 2 |
---|---|---|---|---|
E53 | 3.0d | £135.00 | £228.00 | £320.00 |
E53 | 3.0i | £127.00 | £220.00 | £310.00 |
E53 | 4.4i | £137.00 | £230.00 | £340.00 |
E53 | 4.6i | £137.00 | £230.00 | £340.00 |
E53 | 4.8i | £137.00 | £230.00 | £340.00 |